Silhouette Special Edition Series – by Serial Number 600 – 699
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 600 | Victoria Pade | Something Special | 1990 | $3–6 |
| # 601 | Curtiss Ann Matlock | Love Finds Yancey Cordell | 1990 | $4–8 |
| # 602 | Patricia Coughlin | The Spirit Is Willing | 1990 | $5–10 |
| # 603 | Jessica St. James | Showdown at Sin Creek | 1990 | $3–6 |
| # 604 | Ada Steward | Galahad’s Bride | 1990 | $3–6 |
| # 605 | Tracy Sinclair | Golden Adventure | 1990 | $3–6 |
| # 606 | Debbie Macomber | The Courtship of Carol Sommars | 1990 | $10–20 |
| # 607 | Jo Ann Algermissen | Best Man | 1990 | $3–6 |
| # 608 | Laura Leone | A Woman’s Work | 1990 | $5–10 |
| # 609 | Pamela Jerrold | The Other Mother | 1990 | $4–8 |
| # 610 | Pat Warren | My First Love, My Last | 1990 | $3–6 |
| # 611 | Lisa Jackson | With No Regrets | 1990 | $8–15 |
| # 612 | Christine Flynn | Walk Upon the Wind | 1990 | $3–6 |
| # 613 | Bay Matthews | Laughter on the Wind | 1990 | $3–6 |
| # 614 | Karen Keast | Night Spice | 1990 | $3–6 |
| # 615 | Barbara Faith | Choices of the Heart | 1990 | $3–6 |
| # 616 | Madelyn Dohrn | Two for the Price of One | 1990 | $3–6 |
| # 617 | Dawn Flindt | Prairie Cry | 1990 | $3–6 |
| # 618 | Andrea Edwards | Make Room for Daddy | 1990 | $3–6 |
| # 619 | Tracy Sinclair | The Girl Most Likely to | 1990 | $3–6 |
| # 620 | Celeste Hamilton | No Place to Hide | 1990 | $3–6 |
| # 621 | Phyllis Halldorson | All We Know of Heaven | 1990 | $3–6 |
| # 622 | Kate Meriwether | Petticoat Lawyer | 1990 | $3–6 |
| # 623 | Jennifer Mikels | Freedom’s Just Another Word | 1990 | $3–6 |
| # 624 | Pamela Toth | Old Enough to Know Better | 1990 | $3–6 |
| # 625 | Nora Roberts | Without a Trace | 1990 | $15–35 |
| # 626 | Debbie Macomber | The Cowboy’s Lady | 1990 | $10–20 |
| # 627 | Cheryl Reavis | Patrick Gallagher’s Widow | 1990 | $5–10 |
| # 628 | Mary Kirk | Miracles | 1990 | $3–6 |
| # 629 | Victoria Pade | Out on a Limb | 1990 | $3–6 |
| # 630 | Brooke Hastings | Seduction | 1990 | $3–6 |
| # 631 | Jessica St. James | A Country Christmas | 1990 | $3–6 |
| # 632 | Pat Warren | Winter Wishes | 1990 | $3–6 |
| # 633 | Madelyn Dohrn | One for One | 1990 | $3–6 |
| # 634 | Carolyn Seabaugh | Cicada Summer | 1990 | $3–6 |
| # 635 | Ruth Wind | Light of Day | 1990 | $5–10 |
| # 636 | Lisa Jackson | Double Exposure | 1990 | $8–15 |
| # 637 | Debbie Macomber | The Sheriff Takes a Wife | 1990 | $10–20 |
| # 638 | Sandy Steen | Vanquish the Night | 1990 | $3–6 |
| # 639 | Elizabeth Bevarly | Donovan’s Chance | 1990 | $5–10 |
| # 640 | Trisha Alexander | Cinderella Girl | 1990 | $4–8 |
| # 641 | Patricia McLinn | A New World | 1990 | $5–10 |
| # 642 | Carole Halston | Courage to Love | 1990 | $3–6 |
| # 643 | Myrna Temte | The Last Good Man Alive | 1991 | $3–6 |
| # 644 | Diana Whitney | One Lost Winter | 1991 | $3–6 |
| # 645 | Joleen Daniels | Against All Odds | 1991 | $3–6 |
| # 646 | Christine Rimmer | Double Dare | 1991 | $5–10 |
| # 647 | Maggi Charles | Shadows on the Sand | 1991 | $3–6 |
| # 648 | Bay Matthews | Sweet Lies, Satin Sighs | 1991 | $3–6 |
| # 649 | Lindsay McKenna | Dawn of Valor | 1991 | $5–10 |
| # 650 | Barbara Faith | Echoes of Summer | 1991 | $3–6 |
| # 651 | Natalie Bishop | Downright Dangerous | 1991 | $3–6 |
| # 652 | Marie Ferrarella | A Girl’s Best Friend | 1991 | $5–10 |
| # 653 | Lisa Jackson | Mystery Man | 1991 | $8–15 |
| # 654 | Kayla Daniels | Hot Prospect | 1991 | $3–6 |
| # 655 | Jo Ann Algermissen | Would You Marry Me Anyway? | 1991 | $3–6 |
| # 656 | Terese Ramin | Accompanying Alice | 1991 | $3–6 |
| # 657 | Christine Flynn | Out of the Mist | 1991 | $3–6 |
| # 658 | Judi Edwards | Step From A Dream | 1991 | $3–6 |
| # 659 | Pat Warren | Till I Loved You | 1991 | $3–6 |
| # 660 | Dee Holmes | The Return of Slade Garner | 1991 | $3–6 |
| # 661 | Ginna Gray | Once in a Lifetime | 1991 | $3–6 |
| # 662 | Debbie Macomber | Navy Brat | 1991 | $10–20 |
| # 663 | Nikki Benjamin | On the Whispering Wind | 1991 | $3–6 |
| # 664 | Arlene James | A Rumor of Love | 1991 | $4–8 |
| # 665 | Bevlyn Marshall | Thunderbolt | 1991 | $3–6 |
| # 666 | Christina Dair | A Will of Her Own | 1991 | $3–6 |
| # 667 | Lindsay McKenna | No Quarter Given | 1991 | $5–10 |
| # 668 | Curtiss Ann Matlock | Heaven in Texas | 1991 | $4–8 |
| # 669 | Sherryl Woods | My Dearest Cal | 1991 | $8–15 |
| # 670 | Lorraine Carroll | Lead With Your Heart | 1991 | $3–6 |
| # 671 | Diana Stuart | The Moon Pool | 1991 | $3–6 |
| # 672 | Tracy Sinclair | A Change of Place | 1991 | $3–6 |
| # 673 | Lindsay McKenna | The Gauntlet | 1991 | $5–10 |
| # 674 | Sarah Temple | Lifeline | 1991 | $3–6 |
| # 675 | Marie Ferrarella | Blessing in Disguise | 1991 | $5–10 |
| # 676 | Elizabeth Bevarly | Moriah’s Mutiny | 1991 | $5–10 |
| # 677 | Gina Wilkins (Gina Ferris) | In from the Rain | 1991 | $4–8 |
| # 678 | Pat Warren | An Uncommon Love | 1991 | $3–6 |
| # 679 | Lindsay McKenna | Under Fire | 1991 | $5–10 |
| # 680 | Ada Steward | Even Better Than Before | 1991 | $3–6 |
| # 681 | Laura Leone | The Bandit King | 1991 | $5–10 |
| # 682 | Carole Halston | Yours, Mine And…Ours | 1991 | $3–6 |
| # 683 | Debbie Macomber | Navy Woman | 1991 | $10–20 |
| # 684 | Emilie Richards | All Those Years Ago | 1991 | $4–8 |
| # 685 | Nora Roberts | For the Love of Lilah | 1991 | $20–40 |
| # 686 | Sondra Stanford | Secret Marriage | 1991 | $3–6 |
| # 687 | Kim Cates | The Wishing Tree | 1991 | $5–10 |
| # 688 | Karen Keast | The Surprise of His Life | 1991 | $3–6 |
| # 689 | Victoria Pade | The Right Time | 1991 | $3–6 |
| # 690 | Celeste Hamilton | Don’t Look Back | 1991 | $3–6 |
| # 691 | Lisa Jackson | Obsession | 1991 | $8–15 |
| # 692 | Jo Ann Algermissen | Family Friendly | 1991 | $3–6 |
| # 693 | Christine Flynn | The Healing Touch | 1991 | $3–6 |
| # 694 | Jennifer Mikels | A Real Charmer | 1991 | $3–6 |
| # 695 | Curtiss Ann Matlock | Annie in the Morning | 1991 | $4–8 |
| # 696 | Erica Spindler | Longer Than… | 1991 | $8–15 |
| # 697 | Debbie Macomber | Navy Baby | 1991 | $10–20 |
| # 698 | Christine Rimmer | Slow Larkin’s Revenge | 1991 | $5–10 |
| # 699 | Mary Curtis | Top of the Mountain | 1991 | $3–6 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.