Silhouette Special Edition Series – by Serial Number 800 – 899
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 800 | Carole Halston | The Pride of St. Charles Avenue | 1993 | $3–6 |
| # 801 | Trisha Alexander | Mother of the Groom | 1993 | $4–8 |
| # 802 | Susan Mallery | More Than Friends | 1993 | $10–20 |
| # 803 | Elizabeth Bevarly | Hired Hand | 1993 | $5–10 |
| # 804 | Patricia Coughlin | The Awakening | 1993 | $5–10 |
| # 805 | Curtiss Ann Matlock | True Blue Hearts | 1993 | $4–8 |
| # 806 | Gina Wilkins (Gina Ferris) | Hardworking Man | 1993 | $4–8 |
| # 807 | Jennifer Mikels | Your Child, My Child | 1993 | $3–6 |
| # 808 | Ada Steward | Live, Laugh, Love | 1993 | $3–6 |
| # 809 | Andrea Edwards | Man of the Family | 1993 | $3–6 |
| # 810 | Nora Roberts | Falling for Rachel | 1993 | $20–40 |
| # 811 | Lisa Jackson | He’s the Rich Boy; Confessions; First Love |
1993 | $8–15 |
| # 812 | Barbara Faith | This Above All | 1993 | $3–6 |
| # 813 | Patricia McLinn | Grady’s Wedding | 1993 | $5–10 |
| # 814 | Kayla Daniels | Heiress Apparent | 1993 | $3–6 |
| # 815 | Pat Warren | This I Ask of You | 1993 | $3–6 |
| # 816 | Myrna Temte | The Forever Night | 1993 | $3–6 |
| # 817 | Erica Spindler | A Winter’s Rose | 1993 | $8–15 |
| # 818 | Lindsay McKenna | Heart of the Wolf | 1993 | $5–10 |
| # 819 | Gina Wilkins (Gina Ferris) | Fair and Wise | 1993 | $4–8 |
| # 820 | Laurey Bright | The Kindness of Strangers | 1993 | $4–8 |
| # 821 | Tracy Sinclair | Romance on the Menu | 1993 | $3–6 |
| # 822 | Trisha Alexander | When Somebody Wants You | 1993 | $4–8 |
| # 823 | Sherryl Woods | Kate’s Vow | 1993 | $8–15 |
| # 824 | Lindsay McKenna | The Rogue | 1993 | $5–10 |
| # 825 | Bay Matthews | Worth Waiting for | 1993 | $3–6 |
| # 826 | Christine Flynn | Lonely Knight | 1993 | $3–6 |
| # 827 | Celeste Hamilton | Child of Dreams | 1993 | $3–6 |
| # 828 | Laurie Paige | Home for a Wild Heart | 1993 | $5–10 |
| # 829 | Carole Halston | More Than He Bargained For | 1993 | $3–6 |
| # 830 | Lindsay McKenna | Commando | 1993 | $5–10 |
| # 831 | Debbie Macomber | Groom Wanted | 1993 | $10–20 |
| # 832 | Marie Ferrarella | Family Matters | 1993 | $5–10 |
| # 833 | Christine Rimmer | Born Innocent | 1993 | $5–10 |
| # 834 | Susan Mallery | A Dad for Billie / Secrets of Summer | 1993 | $10–20 |
| # 835 | Lisa Jackson | A Husband to Remember | 1993 | $8–15 |
| # 836 | Debbie Macomber | Bride Wanted | 1993 | $10–20 |
| # 837 | Patricia Coughlin | My Sweet Baby | 1993 | $5–10 |
| # 838 | Erica Spindler | Night Jasmine | 1993 | $8–15 |
| # 839 | Laurie Paige | A Place for Eagles | 1993 | $5–10 |
| # 840 | Natalie Bishop | A Love Like Romeo and Juliet | 1993 | $3–6 |
| # 841 | Pat Warren | On Her Own | 1993 | $3–6 |
| # 842 | Debbie Macomber | Marriage Wanted | 1993 | $10–20 |
| # 843 | Marie Ferrarella | She Got Her Man | 1993 | $5–10 |
| # 844 | Elizabeth Bevarly | Return Engagement | 1993 | $5–10 |
| # 845 | Trisha Alexander | Here Comes the Groom | 1993 | $4–8 |
| # 846 | Elyn Day | A Bed of Roses | 1993 | $3–6 |
| # 847 | Tracy Sinclair | Grand Prize Winner! | 1993 | $3–6 |
| # 848 | Kathleen Eagle | Broomstick Cowboy | 1993 | $6–12 |
| # 849 | Laurie Paige | The Way of a Man | 1993 | $5–10 |
| # 850 | Pamela Toth | Walk Away, Joe | 1993 | $3–6 |
| # 851 | Judith Bowen | High Country Rancher | 1993 | $4–8 |
| # 852 | Victoria Pade | Unmarried With Children | 1993 | $3–6 |
| # 853 | Lindsay McKenna | Point of Departure | 1993 | $5–10 |
| # 854 | Ginna Gray | Forever | 1993 | $3–6 |
| # 855 | Sherryl Woods | A Daring Vow | 1993 | $8–15 |
| # 856 | Andrea Edwards | The Magic of Christmas | 1993 | $3–6 |
| # 857 | Erica Spindler | Magnolia Dawn | 1993 | $8–15 |
| # 858 | Jean Ann Donathan | Single Mother | 1993 | $3–6 |
| # 859 | Bay Matthews | Hardhearted | 1994 | $3–6 |
| # 860 | Curtiss Ann Matlock | Summertime | 1994 | $4–8 |
| # 861 | Myrna Temte | Room for Annie | 1994 | $3–6 |
| # 862 | Gina Wilkins (Gina Ferris) | Far to Go | 1994 | $4–8 |
| # 863 | Phyllis Halldorson | A Haven in His Arms | 1994 | $3–6 |
| # 864 | Patricia McLinn | Not a Family Man | 1994 | $5–10 |
| # 865 | Celeste Hamilton | Sally Jane Got Married | 1994 | $3–6 |
| # 866 | Lisa Jackson | He’s My Soldier Boy / Tender Absolution | 1994 | $8–15 |
| # 867 | Patricia Coughlin | When Stars Collide | 1994 | $5–10 |
| # 868 | Tracy Sinclair | Marry Me Kate | 1994 | $3–6 |
| # 869 | Arlene James | With Baby in Mind | 1994 | $4–8 |
| # 870 | Jennifer Mikels | Denver’s Lady | 1994 | $3–6 |
| # 871 | Elizabeth August | One Last Fling! | 1994 | $3–6 |
| # 872 | Nora Roberts | Convincing Alex | 1994 | $20–40 |
| # 873 | Emilie Richards | The Trouble With Joe | 1994 | $4–8 |
| # 874 | Diana Whitney | The Secret | 1994 | $3–6 |
| # 875 | Trisha Alexander | Say You Love Me | 1994 | $4–8 |
| # 876 | Kate Freiman | Jake’s Angel | 1994 | $3–6 |
| # 877 | Annette Broadrick | Mystery Wife | 1994 | $6–12 |
| # 878 | Lindsay McKenna | Shadows and Light | 1994 | $5–10 |
| # 879 | Gina Wilkins (Gina Ferris) | Loving and Giving | 1994 | $4–8 |
| # 880 | Nikki Benjamin | My Baby, Your Child | 1994 | $3–6 |
| # 881 | Ruth Wind | Walk in Beauty | 1994 | $5–10 |
| # 882 | Natalie Bishop | The Princess of Coldwater Flat | 1994 | $3–6 |
| # 883 | Andrea Edwards | Just Hold on Tight! | 1994 | $3–6 |
| # 884 | Lindsay McKenna | Dangerous Alliance | 1994 | $5–10 |
| # 885 | Sherryl Woods | A Vow to Love | 1994 | $8–15 |
| # 886 | Christine Rimmer | Man of the Mountain | 1994 | $5–10 |
| # 887 | Laurie Paige | Wild Is the Wind | 1994 | $5–10 |
| # 888 | Noreen Brownlie | That Outlaw Attitude | 1994 | $3–6 |
| # 889 | Christine Flynn | Daughter of the Bride | 1994 | $3–6 |
| # 890 | Lindsay McKenna | Countdown | 1994 | $5–10 |
| # 891 | Ginna Gray | Always | 1994 | $3–6 |
| # 892 | Marie Ferrarella | Baby in the Middle | 1994 | $5–10 |
| # 893 | Pat Warren | A Bride for Hunter | 1994 | $3–6 |
| # 894 | Colleen Norman | A Family to Cherish | 1994 | $3–6 |
| # 895 | Debbie Macomber | Baby Blessed | 1994 | $10–20 |
| # 896 | Christine Rimmer | Sweetbriar Summit | 1994 | $5–10 |
| # 897 | Celeste Hamilton | Which Way Is Home? | 1994 | $3–6 |
| # 898 | Susan Mallery | Cowboy Daddy / Home with the Cowboy | 1994 | $10–20 |
| # 899 | Patt Bucheister | Unpredictable | 1994 | $3–6 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.