Silhouette Special Edition Series – in Order by Year – 1990
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 571 | Brooke Hastings | Reluctant Mistress | 1990 | $3–6 |
| # 572 | Myrna Temte | Powder River Reunion | 1990 | $3–6 |
| # 573 | Sherryl Woods | Miss Liz’s Passion | 1990 | $8–15 |
| # 574 | Jennifer Mikels | Stargazer | 1990 | $3–6 |
| # 575 | Maggi Charles | The Love Expert | 1990 | $3–6 |
| # 576 | Kathleen Eagle | ‘Til There Was You | 1990 | $6–12 |
| # 577 | Debbie Macomber | Fallen Angel | 1990 | $10–20 |
| # 578 | Kayla Daniels | Father Knows Best | 1990 | $3–6 |
| # 579 | Grace Pendleton | Heartstrings | 1990 | $3–6 |
| # 580 | Carolyn Seabaugh | Lean on Me | 1990 | $3–6 |
| # 581 | Carole McElhaney | The Perfect Clown | 1990 | $3–6 |
| # 582 | Pat Warren | The Lyon and the Lamb | 1990 | $3–6 |
| # 583 | Nora Roberts | Taming Natasha | 1990 | $20–40 |
| # 584 | Tracy Sinclair | Willing Partners | 1990 | $3–6 |
| # 585 | Betsy Johnson | Private Wagers | 1990 | $3–6 |
| # 586 | Laurey Bright | A Guilty Passion | 1990 | $4–8 |
| # 587 | Patricia McLinn | Hoops | 1990 | $5–10 |
| # 588 | Ruth Wind | Summer’s Freedom | 1990 | $5–10 |
| # 589 | Curtiss Ann Matlock | Intimate Circle | 1990 | $4–8 |
| # 590 | Elizabeth Bevarly | Close Range | 1990 | $5–10 |
| # 591 | Andrea Edwards | Places in the Heart | 1990 | $3–6 |
| # 592 | Elaine Lakso | Forever Young | 1990 | $3–6 |
| # 593 | Sarah Temple | Kindred Spirits | 1990 | $3–6 |
| # 594 | Jennifer West | Suddenly, Paradise | 1990 | $3–6 |
| # 595 | Sherryl Woods | Tea and Destiny | 1990 | $8–15 |
| # 596 | Natalie Bishop | Dear Diary | 1990 | $3–6 |
| # 597 | Marie Ferrarella | It Happened One Night | 1990 | $5–10 |
| # 598 | Bevlyn Marshall | Treasure Deep | 1990 | $3–6 |
| # 599 | Maggi Charles | Strictly for Hire | 1990 | $3–6 |
| # 600 | Victoria Pade | Something Special | 1990 | $3–6 |
| # 601 | Curtiss Ann Matlock | Love Finds Yancey Cordell | 1990 | $4–8 |
| # 602 | Patricia Coughlin | The Spirit Is Willing | 1990 | $5–10 |
| # 603 | Jessica St. James | Showdown at Sin Creek | 1990 | $3–6 |
| # 604 | Ada Steward | Galahad’s Bride | 1990 | $3–6 |
| # 605 | Tracy Sinclair | Golden Adventure | 1990 | $3–6 |
| # 606 | Debbie Macomber | The Courtship of Carol Sommars | 1990 | $10–20 |
| # 607 | Jo Ann Algermissen | Best Man | 1990 | $3–6 |
| # 608 | Laura Leone | A Woman’s Work | 1990 | $5–10 |
| # 609 | Pamela Jerrold | The Other Mother | 1990 | $4–8 |
| # 610 | Pat Warren | My First Love, My Last | 1990 | $3–6 |
| # 611 | Lisa Jackson | With No Regrets | 1990 | $8–15 |
| # 612 | Christine Flynn | Walk Upon the Wind | 1990 | $3–6 |
| # 613 | Bay Matthews | Laughter on the Wind | 1990 | $3–6 |
| # 614 | Karen Keast | Night Spice | 1990 | $3–6 |
| # 615 | Barbara Faith | Choices of the Heart | 1990 | $3–6 |
| # 616 | Madelyn Dohrn | Two for the Price of One | 1990 | $3–6 |
| # 617 | Dawn Flindt | Prairie Cry | 1990 | $3–6 |
| # 618 | Andrea Edwards | Make Room for Daddy | 1990 | $3–6 |
| # 619 | Tracy Sinclair | The Girl Most Likely to | 1990 | $3–6 |
| # 620 | Celeste Hamilton | No Place to Hide | 1990 | $3–6 |
| # 621 | Phyllis Halldorson | All We Know of Heaven | 1990 | $3–6 |
| # 622 | Kate Meriwether | Petticoat Lawyer | 1990 | $3–6 |
| # 623 | Jennifer Mikels | Freedom’s Just Another Word | 1990 | $3–6 |
| # 624 | Pamela Toth | Old Enough to Know Better | 1990 | $3–6 |
| # 625 | Nora Roberts | Without a Trace | 1990 | $15–35 |
| # 626 | Debbie Macomber | The Cowboy’s Lady | 1990 | $10–20 |
| # 627 | Cheryl Reavis | Patrick Gallagher’s Widow | 1990 | $5–10 |
| # 628 | Mary Kirk | Miracles | 1990 | $3–6 |
| # 629 | Victoria Pade | Out on a Limb | 1990 | $3–6 |
| # 630 | Brooke Hastings | Seduction | 1990 | $3–6 |
| # 631 | Jessica St. James | A Country Christmas | 1990 | $3–6 |
| # 632 | Pat Warren | Winter Wishes | 1990 | $3–6 |
| # 633 | Madelyn Dohrn | One for One | 1990 | $3–6 |
| # 634 | Carolyn Seabaugh | Cicada Summer | 1990 | $3–6 |
| # 635 | Ruth Wind | Light of Day | 1990 | $5–10 |
| # 636 | Lisa Jackson | Double Exposure | 1990 | $8–15 |
| # 637 | Debbie Macomber | The Sheriff Takes a Wife | 1990 | $10–20 |
| # 638 | Sandy Steen | Vanquish the Night | 1990 | $3–6 |
| # 639 | Elizabeth Bevarly | Donovan’s Chance | 1990 | $5–10 |
| # 640 | Trisha Alexander | Cinderella Girl | 1990 | $4–8 |
| # 641 | Patricia McLinn | A New World | 1990 | $5–10 |
| # 642 | Carole Halston | Courage to Love | 1990 | $3–6 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.