Silhouette Intimate Moments Series by Author’s Last Name – S
back to Silhouette Intimate Moments Series list
| # | Author | Book Title | Year |
| # 1877 | Saintcrow, Lilith | Agent Gemini | 2015 |
| # 1865 | Saintcrow, Lilith | Agent Zero | 2015 |
| # 973 | Sala, Sharon | A Place to Call Home | 2000 |
| # 597 | Sala, Sharon | Annie and the Outlaw | 1994 |
| # 1631 | Sala, Sharon | Deadlier Than the Male: The Fiercest Heart | 2010 |
| # 1082 | Sala, Sharon | Familiar Stranger | 2001 |
| # 1016 | Sala, Sharon | Mission: Irresistible | 2000 |
| # 1387 | Sala, Sharon | Rider On Fire | 2005 |
| # 859 | Sala, Sharon | Roman’s Heart | 1998 |
| # 913 | Sala, Sharon | Royal’s Child | 1999 |
| # 817 | Sala, Sharon | Ryder’s Wife (The Last Promise) | 1997 |
| # 757 | Sala, Sharon | Shades of a Desperado | 1997 |
| # 650 | Sala, Sharon | The Miracle Man | 1995 |
| # 1171 | Sala, Sharon | The Way to Yesterday | 2002 |
| # 687 | Sala, Sharon | When You Call My Name | 1996 |
| # 672 | Sanders, Suzanne | One Forgotten Night | 1995 |
| # 2386 | Sargeant, Patricia | Above the Law | 2026 |
| # 2366 | Sargeant, Patricia | Behind the Badge | 2026 |
| # 2315 | Sargeant, Patricia | Colton’s Deadly Trap | 2025 |
| # 2250 | Sargeant, Patricia | Down to the Wire | 2023 |
| # 2282 | Sargeant, Patricia | Her Private Security Detail | 2024 |
| # 2409 | Sargeant, Patricia | Off the Record | 2027 |
| # 2306 | Sargeant, Patricia | Second-Chance Bodyguard | 2024 |
| # 1850 | Schliesman, Jan | Protecting His Brother’s Bride | 2015 |
| # 608 | Schulze, Dallas | A Very Convenient Marriage | 1994 |
| # 727 | Schulze, Dallas | Addie and the Renegade | 1996 |
| # 643 | Schulze, Dallas | Another Man’s Wife | 1995 |
| # 247 | Schulze, Dallas | Donovan’s Promise | 1988 |
| # 414 | Schulze, Dallas | Everything But Marriage | 1992 |
| # 1183 | Schulze, Dallas | Lovers and Other Strangers | 2002 |
| # 565 | Schulze, Dallas | Michael’s Father | 1994 |
| # 170 | Schulze, Dallas | Moment to Moment | 1986 |
| # 500 | Schulze, Dallas | Secondhand Husband | 1993 |
| # 584 | Schulze, Dallas | Snow Bride | 1994 |
| # 377 | Schulze, Dallas | The Baby Bargain | 1991 |
| # 462 | Schulze, Dallas | The Hell-Raiser | 1992 |
| # 318 | Schulze, Dallas | The Vow | 1990 |
| # 658 | Scott, Alicia | At the Midnight Hour | 1995 |
| # 837 | Scott, Alicia | Brandon’s Bride | 1998 |
| # 668 | Scott, Alicia | Hiding Jessica | 1995 |
| # 813 | Scott, Alicia | MacNamara’s Woman | 1997 |
| # 776 | Scott, Alicia | Maggie’s Man | 1997 |
| # 980 | Scott, Alicia | Marrying Mike…Again | 2000 |
| # 546 | Scott, Alicia | Shadow’s Flame | 1994 |
| # 723 | Scott, Alicia | The One Who Almost Got Away | 1996 |
| # 713 | Scott, Alicia | The One Worth Waiting For | 1996 |
| # 701 | Scott, Alicia | The Quiet One | 1996 |
| # 586 | Scott, Alicia | Waking Nightmare | 1994 |
| # 466 | Scott, Alicia | Walking After Midnight | 1992 |
| # 929 | Scott, Christine | Her Second Chance Family | 1999 |
| # 1002 | Scott, Christine | Safe in His Arms | 2000 |
| # 86 | Scott, Joanna | In All Honesty | 1985 |
| # 2388 | Scott, Kenna | Legacy of Justice | 2026 |
| # 2358 | Scott, Kenna | Legacy of Redemption | 2026 |
| # 2334 | Scott, Kenna | Legacy of Secrets | 2025 |
| # 464 | Seger, Maura | Castle of Dreams | 1992 |
| # 389 | Seger, Maura | Caught in the Act | 1991 |
| # 280 | Seger, Maura | Change of Plans | 1989 |
| # 108 | Seger, Maura | Comes a Stranger | 1985 |
| # 236 | Seger, Maura | Conflict of Interest | 1988 |
| # 162 | Seger, Maura | Dark of the Moon | 1986 |
| # 224 | Seger, Maura | Day and Night | 1988 |
| # 561 | Seger, Maura | Full of Surprises | 1994 |
| # 96 | Seger, Maura | Golden Chimera | 1985 |
| # 176 | Seger, Maura | Happily Ever After | 1987 |
| # 803 | Seger, Maura | Heaven in His Arms | 1997 |
| # 194 | Seger, Maura | Legacy | 1987 |
| # 492 | Seger, Maura | Man of the Hour | 1993 |
| # 675 | Seger, Maura | Man Without a Memory | 1995 |
| # 342 | Seger, Maura | Painted Lady | 1990 |
| # 843 | Seger, Maura | Possession | 1998 |
| # 520 | Seger, Maura | Prince Conor | 1993 |
| # 149 | Seger, Maura | Quest of the Eagle | 1986 |
| # 209 | Seger, Maura | Sea Gate | 1987 |
| # 137 | Seger, Maura | Shadows of the Heart | 1986 |
| # 61 | Seger, Maura | Silver Zephyr | 1984 |
| # 404 | Seger, Maura | Sir Flynn and Lady Constance | 1991 |
| # 775 | Seger, Maura | The Perfect Couple | 1997 |
| # 617 | Seger, Maura | The Surrender of Nora | 1995 |
| # 253 | Seger, Maura | Unforgettable | 1988 |
| # 539 | Sellers, Alexandra | A Gentleman and a Scholar | 1993 |
| # 1118 | Sellers, Alexandra | Born Royal | 2001 |
| # 771 | Sellers, Alexandra | Bride of the Sheikh | 1997 |
| # 635 | Sellers, Alexandra | Dearest Enemy | 1995 |
| # 689 | Sellers, Alexandra | Roughneck | 1996 |
| # 348 | Sellers, Alexandra | The Best of Friends | 1990 |
| # 110 | Sellers, Alexandra | The Male Chauvinist | 1985 |
| # 406 | Sellers, Alexandra | The Man Next Door | 1991 |
| # 154 | Sellers, Alexandra | The Old Flame | 1986 |
| # 73 | Sellers, Alexandra | The Real Man | 1984 |
| # 579 | Sellers, Alexandra | The Vagabond | 1994 |
| # 833 | Sellers, Alexandra | Wife on Demand | 1998 |
| # 15 | Sellers, Lorraine | Shadow Dance | 1983 |
| # 887 | Shalvis, Jill | Hiding Out at the Circle C | 1998 |
| # 905 | Shalvis, Jill | Long-Lost Mom | 1999 |
| # 1194 | Shalvis, Jill | Serving Up Trouble | 2002 |
| # 1019 | Shalvis, Jill | The Detective’s Undoing | 2000 |
| # 941 | Shalvis, Jill | The Rancher’s Surrender | 1999 |
| # 91 | Shane, Sandi | No Perfect Season | 1985 |
| # 324 | Shaw, Linda | Case Dismissed | 1990 |
| # 458 | Shaw, Linda | Indian Summer | 1992 |
| # 360 | Shaw, Linda | One Sweet Sin | 1990 |
| # 78 | Shaw, Linda | The Sweet Rush of April | 1985 |
| # 1000 | Shayne, Maggie | Angel Meets the Badman (Texas Angel) | 2000 |
| # 809 | Shayne, Maggie | Badlands Bad Boy | 1997 |
| # 1117 | Shayne, Maggie | Brand-New Heartache | 2001 |
| # 883 | Shayne, Maggie | Brides of the Night: Twilight Vows | 1998 |
| # 1443 | Shayne, Maggie | Dangerous Lover (One Magic Summer) | 2006 |
| # 1395 | Shayne, Maggie | Feels Like Home (A Mommy for Christmas) | 2005 |
| # 694 | Shayne, Maggie | Forever, Dad | 1996 |
| # 598 | Shayne, Maggie | Forgotten Vows…? | 1994 |
| # 568 | Shayne, Maggie | Miranda’s Viking | 1994 |
| # 633 | Shayne, Maggie | Out-Of-This-World Marriage | 1995 |
| # 522 | Shayne, Maggie | Reckless Angel | 1993 |
| # 1189 | Shayne, Maggie | Secrets and Lies | 2002 |
| # 907 | Shayne, Maggie | The Baddest Bride in Texas (Lone Star Lonely) | 1999 |
| # 788 | Shayne, Maggie | The Baddest Virgin in Texas | 1997 |
| # 1039 | Shayne, Maggie | The Brands Who Came for Christmas | 2000 |
| # 854 | Shayne, Maggie | The Husband She Couldn’t Remember (The Long Gone Lonesome Blues) |
1998 |
| # 716 | Shayne, Maggie | The Littlest Cowboy | 1996 |
| # 967 | Shayne, Maggie | The Outlaw Bride | 1999 |
| # 1033 | Shayne, Maggie | Who Do You Love?: Two Hearts | 2000 |
| # 582 | Shelley, Lauren | A Man Called Regret | 1994 |
| # 187 | Simons, Renee | Colton’s Folly | 1987 |
| # 785 | Simpson, Maggie | McCain’s Memories | 1997 |
| # 1429 | Sinclair, Elizabeth | Baptism In Fire | 2006 |
| # 1546 | Sinclair, Elizabeth | Burning Secrets | 2009 |
| # 606 | Sinclair, Elizabeth | Jenny’s Castle | 1994 |
| # 1486 | Sinclair, Elizabeth | Touched By Fire | 2007 |
| # 976 | Sizemore, Susan | His Last Best Hope | 2000 |
| # 826 | Sizemore, Susan | Stranger by Her Side | 1997 |
| # 1356 | Snell, Diana Love | Worth Every Risk | 2005 |
| # 325 | Sommers, Beverly | Accused | 1990 |
| # 329 | Sommers, Beverly | Betrayed | 1990 |
| # 333 | Sommers, Beverly | Corrupted | 1990 |
| # 164 | Sommers, Beverly | Reason to Believe | 1986 |
| # 1518 | Sorenson, Jill | Dangerous To Touch | 2008 |
| # 1679 | Sorenson, Jill | Risky Christmas: Holiday Secrets | 2011 |
| # 1654 | Sorenson, Jill | Stranded With Her Ex | 2011 |
| # 1968 | Sorenson, Jill | Stranded with the Navy Seal | 2017 |
| # 1678 | Sorenson, Jill | Tempted by His Target | 2011 |
| # 29 | St. Claire, Erin | A Secret Splendor | 1984 |
| # 133 | St. Claire, Erin | Above and Beyond | 1986 |
| # 76 | St. Claire, Erin | Bittersweet Rain | 1984 |
| # 144 | St. Claire, Erin | Honor Bound | 1986 |
| # 120 | St. Claire, Erin | Led Astray | 1985 |
| # 93 | St. Claire, Erin | Sweet Anger | 1985 |
| # 180 | St. Claire, Erin | The Devil’s Own | 1987 |
| # 112 | St. Claire, Erin | Tiger Prince | 1985 |
| # 213 | St. Claire, Erin | Two Alone | 1987 |
| # 756 | St. John, Cheryl | A Husband By Any Other Name | 1996 |
| # 810 | St. John, Cheryl | The Truth About Toby | 1997 |
| # 710 | Steen, Sandy | Hunting Houston | 1996 |
| # 202 | Steen, Sandy | Past Perfect | 1987 |
| # 459 | Steen, Sandy | Run to the Moon | 1992 |
| # 545 | Steen, Sandy | Sterling Advice | 1994 |
| # 155 | Steen, Sandy | Sweet Reason | 1986 |
| # 375 | Steen, Sandy | The Simple Truth | 1991 |
| # 434 | Stephens, Blythe | Wake to Darkness | 1992 |
| # 308 | Stephens, Jeanne | At Risk | 1989 |
| # 259 | Stephens, Jeanne | Dangerous Choices | 1988 |
| # 353 | Stephens, Jeanne | Hiding Places | 1990 |
| # 38 | Stephens, Jeanne | Memories | 1984 |
| # 200 | Stephens, Jeanne | Mistress of Cliff House | 1987 |
| # 14 | Stephens, Jeanne | Reckless Surrender | 1983 |
| # 380 | Stephens, Jeanne | Summer Heat | 1991 |
| # 161 | Stephens, Jeanne | The Haunted Season | 1986 |
| # 127 | Stephens, Jeanne | Whispers on the Wind | 1986 |
| # 1802 | Sterling, Mel | Latimer’s Law (Dangerous Escape) | 2014 |
| # 592 | Stevens, Amanda | Fade to Black | 1994 |
| # 159 | Stevens, Amanda | Killing Moon | 1986 |
| # 488 | Stevens, Amanda | Obsessed! | 1993 |
| # 199 | Stevens, Amanda | The Dreaming | 1987 |
| # 576 | Stevenson, Kate | A Piece of Tomorrow | 1994 |
| # 984 | Stevenson, Kate | Witness…and Wife? | 2000 |
| # 2261 | Stewart, Anna J. | A Detective’s Deadly Secrets | 2024 |
| # 2314 | Stewart, Anna J. | Arctic Pursuit | 2025 |
| # 2055 | Stewart, Anna J. | Colton on the Run | 2019 |
| # 2381 | Stewart, Anna J. | Dangerously His | 2026 |
| # 2249 | Stewart, Anna J. | Deadly Vegas Escapade | 2023 |
| # 1965 | Stewart, Anna J. | Gone in the Night | 2017 |
| # 2110 | Stewart, Anna J. | Guarding His Midnight Witness | 2020 |
| # 2291 | Stewart, Anna J. | Hunting Colton’s Witness | 2024 |
| # 1922 | Stewart, Anna J. | More Than a Lawman | 2016 |
| # 2170 | Stewart, Anna J. | Prison Break Hostage | 2022 |
| # 1946 | Stewart, Anna J. | Reunited with the P.I. | 2017 |
| # 2218 | Stewart, Anna J. | The PI’s Deadly Charade | 2023 |
| # 2354 | Stewart, Anna J. | Under the Marshal’s Protection | 2025 |
| # 2127 | Stewart, Anna J. | Undercover Heat | 2021 |
| # 372 | Stewart, Kathryn | Dangerous Bargain | 1991 |
| # 1172 | Stone, Lyn | A Royal Murder | 2002 |
| # 1295 | Stone, Lyn | Against the Wall | 2004 |
| # 952 | Stone, Lyn | Beauty and the Badge | 1999 |
| # 1552 | Stone, Lyn | Claimed By The Secret Agent | 2009 |
| # 1281 | Stone, Lyn | Down to the Wire | 2004 |
| # 1444 | Stone, Lyn | From Mission To Marriage | 2006 |
| # 1193 | Stone, Lyn | In Harm’s Way | 2002 |
| # 1488 | Stone, Lyn | Kiss Or Kill | 2007 |
| # 1055 | Stone, Lyn | Live-In Lover | 2001 |
| # 1449 | Stone, Lyn | Special Agent’s Seduction | 2007 |
| # 1408 | Stone, Lyn | Straight Through the Heart | 2006 |
| # 1592 | Stone, Lyn | The Agent’s Proposition | 2010 |
| # 1534 | Stone, Lyn | The Doctor’s Mission | 2008 |
| # 1330 | Stone, Lyn | Under the Gun | 2004 |
| # 429 | Stuart, Anne | Now You See Him… | 1992 |
| # 321 | Stuart, Anne | Special Gifts | 1990 |