Silhouette Intimate Moments Series by Serial Number 1001 – 1100
back to Silhouette Intimate Moments Series list
| No. | Author | Title | Year | Approx. $ |
| # 1001 | Sally Tyler Hayes | Cinderella and the Spy | 2000 | $3–5 |
| # 1002 | Christine Scott | Safe in His Arms | 2000 | $3–5 |
| # 1003 | Marilyn Pappano | Rogue’s Reform | 2000 | $3–5 |
| # 1004 | Kathleen Creighton | The Cowboy’s Hidden Agenda | 2000 | $3–5 |
| # 1005 | Carla Cassidy | In a Heartbeat | 2000 | $3–6 |
| # 1006 | Karen Templeton | Anything for Her Marriage | 2000 | $3–5 |
| # 1007 | Linda Winstead Jones | Every Little Thing | 2000 | $3–6 |
| # 1008 | Linda Castillo | Remember the Night | 2000 | $4–8 |
| # 1009 | Ruth Langan | Ace | 2000 | $3–6 |
| # 1010 | Linda Turner | The Best Man | 2000 | $3–5 |
| # 1011 | Ruth Wind | Beautiful Stranger | 2000 | $3–5 |
| # 1012 | Sally Tyler Hayes | Her Secret Guardian | 2000 | $3–5 |
| # 1013 | Christine Michels | Undercover With the Enemy | 2000 | $3–5 |
| # 1014 | Vickie Taylor | The Lawman’s Last Stand | 2000 | $3–5 |
| # 1015 | Beverly Barton | Egan Cassidy’s Kid | 2000 | $4–8 |
| # 1016 | Sharon Sala | Mission: Irresistible | 2000 | $5–12 |
| # 1017 | Marie Ferrarella | The Once and Future Father | 2000 | $3–5 |
| # 1018 | Carla Cassidy | Imminent Danger | 2000 | $3–6 |
| # 1019 | Jill Shalvis | The Detective’s Undoing | 2000 | $4–8 |
| # 1020 | Pamela Dalton | Who’s Been Sleeping in Her Bed? | 2000 | $3–5 |
| # 1021 | Linda Howard | A Game of Chance | 2000 | $8–20 |
| # 1022 | Kylie Brant | Undercover Bride | 2000 | $4–8 |
| # 1023 | Fiona Brand | Blade’s Lady | 2000 | $3–6 |
| # 1024 | Barbara McCauley | Gabriel’s Honor | 2000 | $3–5 |
| # 1025 | Pat Warren | The Lawman and the Lady | 2000 | $3–5 |
| # 1026 | Leann Harris | Shotgun Bride | 2000 | $3–5 |
| # 1027 | Nora Roberts | Night Shield | 2000 | $10–25 |
| # 1028 | Eileen Wilks | Night of No Return | 2000 | $5–10 |
| # 1029 | Susan Mallery | Cinderella for a Night | 2000 | $4–8 |
| # 1030 | Beverly Bird | I’ll Be Seeing You | 2000 | $3–5 |
| # 1031 | Mary McBride | Bluer Than Velvet | 2000 | $3–5 |
| # 1032 | Virginia Kantra | The Temptation of Sean MacNeill | 2000 | $4–8 |
| # 1033 | Marilyn Pappano | Who Do You Love?: A Little Bit Dangerous | 2000 | $4–8* |
| # 1033 | Maggie Shayne | Who Do You Love?: Two Hearts | 2000 | Included in #1033 |
| # 1034 | Beverly Barton | Her Secret Weapon | 2000 | $4–8 |
| # 1035 | Margaret Watson | A Thanksgiving to Remember | 2000 | $3–5 |
| # 1036 | Justine Davis | The Return of Luke McGuire | 2000 | $3–6 |
| # 1037 | Meagan McKinney | The Lawman Meets His Bride | 2000 | $4–8 |
| # 1038 | Claire King | The Virgin Beauty | 2000 | $3–5 |
| # 1039 | Maggie Shayne | The Brands Who Came for Christmas | 2000 | $5–12 |
| # 1040 | Robyn Amos | Hero at Large | 2000 | $3–5 |
| # 1041 | Doreen Owens Malek | Made for Each Other | 2000 | $3–5 |
| # 1042 | Marie Ferrarella | Hero for Hire | 2000 | $3–5 |
| # 1043 | Maggie Price | Dangerous Liaisons | 2000 | $3–6 |
| # 1044 | Shelley Cooper | Dad in Blue | 2000 | $3–5 |
| # 1045 | Maggie Price | Special Report: Midnight Seduction | 2000 | $5–10† |
| # 1045 | Merline Lovelace | Special Report: Final Approach to Forever | 2000 | $5–10† |
| # 1045 | Debra Cowan | Special Report: Cover Me | 2000 | $5–10† |
| # 1046 | Carla Cassidy | Strangers When We Married | 2000 | $3–6 |
| # 1047 | Doreen Roberts | A Very…Pregnant New Year’s | 2000 | $3–5 |
| # 1048 | Virginia Kantra | Mad Dog and Annie | 2000 | $4–8 |
| # 1049 | Linda Randall Wisdom | Mirror, Mirror | 2000 | $4–8 |
| # 1050 | Karen Templeton | Everything but a Husband | 2000 | $3–5 |
| # 1051 | Linda Turner | Never Been Kissed | 2001 | $3–5 |
| # 1052 | Merline Lovelace | The Spy Who Loved Him | 2001 | $3–6 |
| # 1053 | Marilyn Pappano | My Secret Valentine | 2001 | $3–5 |
| # 1054 | Ruth Langan | Awakening Alex | 2001 | $3–6 |
| # 1055 | Lyn Stone | Live-In Lover | 2001 | $3–5 |
| # 1056 | Frances Housden | The Man for Maggie | 2001 | $3–5 |
| # 1057 | Kathleen Creighton | The Awakening of Dr. Brown | 2001 | $3–5 |
| # 1058 | Margaret Watson | Someone to Watch Over Her | 2001 | $3–5 |
| # 1059 | Marie Ferrarella | A Hero in Her Eyes | 2001 | $3–5 |
| # 1060 | Ruth Langan | Loving Lizbeth | 2001 | $3–6 |
| # 1061 | Rebecca Daniels | Rain Dance | 2001 | $3–5 |
| # 1062 | RaeAnne Thayne | Renegade Father | 2001 | $4–8 |
| # 1063 | Beverly Barton | Navajo’s Woman | 2001 | $4–8 |
| # 1064 | Linda Turner | The Enemy’s Daughter | 2001 | $3–5 |
| # 1065 | Ruth Langan | Seducing Celeste | 2001 | $3–6 |
| # 1066 | Karen Templeton | Runaway Bridesmaid | 2001 | $3–5 |
| # 1067 | Elane Osborn | Which Twin? | 2001 | $3–5 |
| # 1068 | Linda Winstead Jones | Madigan’s Wife | 2001 | $3–6 |
| # 1069 | Marilyn Pappano | The Sheriff’s Surrender | 2001 | $3–5 |
| # 1070 | Pat Warren | The Way We Wed | 2001 | $3–5 |
| # 1071 | Merline Lovelace | Twice in a Lifetime | 2001 | $3–6 |
| # 1072 | Judith Duncan | If Wishes Were Horses… | 2001 | $3–5 |
| # 1073 | Cheryl Biggs | Hart’s Last Stand | 2001 | $3–5 |
| # 1074 | Wendy Rosnau | A Younger Woman | 2001 | $3–5 |
| # 1075 | Beverly Barton | Whitelaw’s Wedding | 2001 | $4–8 |
| # 1076 | Ingrid Weaver | Cinderella’s Secret Agent | 2001 | $3–6 |
| # 1077 | Carla Cassidy | Man on a Mission | 2001 | $3–6 |
| # 1078 | Candace Irvin | In Close Quarters | 2001 | $3–5 |
| # 1079 | Claire King | Renegade With a Badge | 2001 | $3–5 |
| # 1080 | Nina Bruhns | Warrior’s Bride | 2001 | $4–8 |
| # 1081 | Candace Camp | Hard-Headed Texan | 2001 | $4–8 |
| # 1082 | Sharon Sala | Familiar Stranger | 2001 | $5–10 |
| # 1083 | Paula Detmer Riggs | Daddy with a Badge | 2001 | $3–5 |
| # 1084 | Mary McBride | Moonglow, Texas | 2001 | $3–5 |
| # 1085 | Linda Castillo | Cops And…Lovers? (Lay Down the Law) | 2001 | $4–8 |
| # 1086 | Susan Vaughan | Dangerous Attraction | 2001 | $3–5 |
| # 1087 | Suzanne Brockmann | Taylor’s Temptation | 2001 | $8–15 |
| # 1088 | Paula Detmer Riggs | Born a Hero | 2001 | $3–5 |
| # 1089 | Kathleen Creighton | The Seduction of Goody Two-Shoes | 2001 | $3–5 |
| # 1090 | Beverly Bird | Out of Nowhere | 2001 | $3–5 |
| # 1091 | Harper Allen | Protector With a Past | 2001 | $3–5 |
| # 1092 | Jennifer Wagner | Twice upon a Time | 2001 | $3–5 |
| # 1093 | Terese Ramin | Her Guardian Agent | 2001 | $3–5 |
| # 1094 | Carla Cassidy | Born of Passion | 2001 | $3–6 |
| # 1095 | Valerie Parv | Interrupted Lullaby | 2001 | $4–8 |
| # 1096 | Karen Templeton | Plain-Jane Princess | 2001 | $3–5 |
| # 1097 | Linda Winstead Jones | Hot on His Trail | 2001 | $3–6 |
| # 1098 | Sharon Mignerey | Too Close for Comfort | 2001 | $3–5 |
| # 1099 | Fiona Brand | Marrying McCabe | 2001 | $3–6 |
| # 1100 | Virginia Kantra | Born to Protect | 2001 | $4–8 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.