Silhouette Special Edition Series – by Serial Number 900 – 999
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 900 | Sierra Rydell | Homeward Bound | 1994 | $3–6 |
| # 901 | Cheryl Reavis | One of Our Own | 1994 | $5–10 |
| # 902 | Lucy Gordon | Seduced by Innocence | 1994 | $5–10 |
| # 903 | Erica Spindler | Baby, Come Back | 1994 | $8–15 |
| # 904 | Patricia McLinn | Rodeo Nights | 1994 | $5–10 |
| # 905 | Pamela Toth | The Wedding Knot | 1994 | $3–6 |
| # 906 | Trisha Alexander | What Will the Children Think? | 1994 | $4–8 |
| # 907 | Sherryl Woods | The Parson’s Waiting | 1994 | $8–15 |
| # 908 | Christine Rimmer | A Home for the Hunter | 1994 | $5–10 |
| # 909 | Robin Elliott | Rancher’s Heaven | 1994 | $3–6 |
| # 910 | Laurie Paige | A River to Cross | 1994 | $5–10 |
| # 911 | Kayla Daniels | Miracle Child | 1994 | $3–6 |
| # 912 | Judith Yates | Family Connections | 1994 | $3–6 |
| # 913 | Gina Wilkins (Gina Ferris) | Babies on Board | 1994 | $4–8 |
| # 914 | Lisa Jackson | A Is for Always | 1994 | $8–15 |
| # 915 | Carole Halston | Bachelor Dad | 1994 | $3–6 |
| # 916 | Laurey Bright | An Interrupted Marriage | 1994 | $4–8 |
| # 917 | Christina Dair | Hesitant Hero | 1994 | $3–6 |
| # 918 | Sandra Moore | High Country Cowboy | 1994 | $3–6 |
| # 919 | Patricia Coughlin | Mail Order Cowboy | 1994 | $5–10 |
| # 920 | Lisa Jackson | B Is for Baby | 1994 | $8–15 |
| # 921 | Penny Richards | The Greatest Gift of All | 1994 | $5–10 |
| # 922 | Christine Flynn | When Morning Comes | 1994 | $3–6 |
| # 923 | Victoria Pade | Cowboy’s Kin | 1994 | $3–6 |
| # 924 | Trisha Alexander | Let’s Make It Legal | 1994 | $4–8 |
| # 925 | Christine Rimmer | For the Baby’s Sake | 1994 | $5–10 |
| # 926 | Lisa Jackson | C Is for Cowboy | 1994 | $8–15 |
| # 927 | Sherryl Woods | One Step Away | 1994 | $8–15 |
| # 928 | Nikki Benjamin | Only St. Nick Knew | 1994 | $3–6 |
| # 929 | Jennifer Mikels | Jake Ryker’s Back in Town | 1994 | $3–6 |
| # 930 | Karen Rose Smith | Abigail and Mistletoe | 1994 | $5–10 |
| # 931 | Marie Ferrarella | Husband: Some Assembly Required | 1995 | $5–10 |
| # 932 | Andrea Edwards | A Ring and a Promise | 1995 | $3–6 |
| # 933 | Susan Mallery | The Best Bride | 1995 | $10–20 |
| # 934 | Diana Whitney | The Adventurer | 1995 | $3–6 |
| # 935 | Beth Henderson | New Year’s Eve | 1995 | $5–10 |
| # 936 | Elizabeth Lane | Wild Wings, Wild Heart | 1995 | $5–10 |
| # 937 | Debbie Macomber | Same Time, Next Year | 1995 | $10–20 |
| # 938 | Celeste Hamilton | A Family Home | 1995 | $3–6 |
| # 939 | Susan Mallery | Marriage on Demand | 1995 | $10–20 |
| # 940 | Trisha Alexander | The Real Elizabeth Hollister… | 1995 | $4–8 |
| # 941 | Brittany Young | Jenni Finds a Father | 1995 | $3–6 |
| # 942 | Kaitlyn Gorton | Hearth, Home and Hope | 1995 | $3–6 |
| # 943 | Tracy Sinclair | The Sultan’s Wives | 1995 | $3–6 |
| # 944 | Andrea Edwards | A Rose and a Wedding Vow | 1995 | $3–6 |
| # 945 | Christine Flynn | Jake’s Mountain | 1995 | $3–6 |
| # 946 | Victoria Pade | Baby My Baby | 1995 | $3–6 |
| # 947 | Jennifer Mikels | Sara’s Father | 1995 | $3–6 |
| # 948 | Ann Howard White | The Mother of His Child | 1995 | $3–6 |
| # 949 | Penny Richards | Where Dreams Have Been… | 1995 | $5–10 |
| # 950 | Carole Halston | A Self-Made Man | 1995 | $3–6 |
| # 951 | Pamela Toth | Rocky Mountain Rancher | 1995 | $3–6 |
| # 952 | Marianne Shock | What Price Glory | 1995 | $3–6 |
| # 953 | Patt Bucheister | Instant Family | 1995 | $3–6 |
| # 954 | Amy Frazier | The Secret Baby | 1995 | $3–6 |
| # 955 | Gina Wilkins (Gina Ferris) | A Man for Mom | 1995 | $4–8 |
| # 956 | Andrea Edwards | A Secret and a Bridal Pledge | 1995 | $3–6 |
| # 957 | Tracy Sinclair | Does Anybody Know Who Allison Is? | 1995 | $3–6 |
| # 958 | Phyllis Halldorson | Truly Married | 1995 | $3–6 |
| # 959 | Patricia McLinn | A Stranger in the Family | 1995 | $5–10 |
| # 960 | Caroline Peak | A Perfect Surprise | 1995 | $3–6 |
| # 961 | Sherryl Woods | Riley’s Sleeping Beauty | 1995 | $8–15 |
| # 962 | Christine Flynn | A Father’s Wish | 1995 | $3–6 |
| # 963 | Marie Ferrarella | Brooding Angel | 1995 | $5–10 |
| # 964 | Arlene James | Child of Her Heart | 1995 | $4–8 |
| # 965 | Trisha Alexander | The Girl Next Door | 1995 | $4–8 |
| # 966 | Julie Caille | A Family for Ronnie | 1995 | $3–6 |
| # 967 | Gina Wilkins (Gina Ferris) | A Match for Celia | 1995 | $4–8 |
| # 968 | Robin Elliott | Mother at Heart | 1995 | $3–6 |
| # 969 | Susan Mallery | Father in Training | 1995 | $10–20 |
| # 970 | Victoria Pade | Cowboy’s Kiss | 1995 | $3–6 |
| # 971 | Kate Freiman | Here to Stay | 1995 | $3–6 |
| # 972 | Jane Gentry | No Kids or Dogs Allowed | 1995 | $3–6 |
| # 973 | Ginna Gray | The Bride Price | 1995 | $3–6 |
| # 974 | Pat Warren | Nobody’s Child | 1995 | $3–6 |
| # 975 | Barbara Faith | Scarlet Woman | 1995 | $3–6 |
| # 976 | Tracy Sinclair | What She Did on Her Summer Vacation | 1995 | $3–6 |
| # 977 | Ruth Wind | The Last Chance Ranch | 1995 | $5–10 |
| # 978 | Ellen Tanner Marsh | A Family of Her Own | 1995 | $4–8 |
| # 979 | Christine Rimmer | Sunshine and the Shadowmaster | 1995 | $5–10 |
| # 980 | Gina Wilkins (Gina Ferris) | A Home for Adam | 1995 | $4–8 |
| # 981 | Andrea Edwards | Kisses and Kids | 1995 | $3–6 |
| # 982 | Patricia Coughlin | Joyride | 1995 | $5–10 |
| # 983 | Leanne Banks | A Date With Dr. Frankenstein | 1995 | $8–15 |
| # 984 | Diana Whitney | The Avenger | 1995 | $3–6 |
| # 985 | Lisa Jackson | D Is for Dani’s Baby | 1995 | $8–15 |
| # 986 | Lindsay McKenna | Morgan’s Wife | 1995 | $5–10 |
| # 987 | Sherryl Woods | Finally a Bride | 1995 | $8–15 |
| # 988 | Jackie Merritt | A Man and a Million | 1995 | $5–10 |
| # 989 | Trisha Alexander | This Child Is Mine | 1995 | $4–8 |
| # 990 | Laurie Campbell | And Father Makes Three | 1995 | $3–6 |
| # 991 | Diana Palmer | Maggie’s Dad | 1995 | $15–30 |
| # 992 | Lindsay McKenna | Morgan’s Son | 1995 | $5–10 |
| # 993 | Jennifer Mikels | Child of Mine | 1995 | $3–6 |
| # 994 | Celeste Hamilton | The Daddy Quest | 1995 | $3–6 |
| # 995 | Christine Flynn | Logan’s Bride | 1995 | $3–6 |
| # 996 | Brittany Young | Brave Heart | 1995 | $3–6 |
| # 997 | Marie Ferrarella | Baby’s First Christmas | 1995 | $5–10 |
| # 998 | Lindsay McKenna | Morgan’s Rescue | 1995 | $5–10 |
| # 999 | Phyllis Halldorson | The Bride and the Baby | 1995 | $3–6 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.