Silhouette Special Edition Series – in Order by Year – 1988
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 427 | Nora Roberts | Local Hero | 1988 | $15–30 |
| # 428 | Andrea Edwards | Say It With Flowers | 1988 | $3–6 |
| # 429 | Maggi Charles | Army Daughter | 1988 | $3–6 |
| # 430 | Phyllis Halldorson | Cross My Heart | 1988 | $3–6 |
| # 431 | Jeanne Stephens | Neptune Summer | 1988 | $3–6 |
| # 432 | Jennifer West | Greek to Me | 1988 | $3–6 |
| # 433 | Emilie Richards | All the Right Reasons | 1988 | $4–8 |
| # 434 | Lindsay McKenna | Heart of the Tiger | 1988 | $5–10 |
| # 435 | Karen Keast | Once Burned… | 1988 | $3–6 |
| # 436 | Barbara Faith | Say Hello Again | 1988 | $3–6 |
| # 437 | Kathleen Eagle | Candles in the Night | 1988 | $6–12 |
| # 438 | Patricia Coughlin | Shady Lady | 1988 | $5–10 |
| # 439 | Brooke Hastings | Catch a Falling Star | 1988 | $3–6 |
| # 440 | Joan Mary Hart | More Than a Mistress | 1988 | $3–6 |
| # 441 | Bevlyn Marshall | The Pride of His Life | 1988 | $3–6 |
| # 442 | Pat Warren | Look Homeward, Love | 1988 | $3–6 |
| # 443 | Lynda Trent | Heat Lightning | 1988 | $3–6 |
| # 444 | Joan Hohl | Forever Spring | 1988 | $3–6 |
| # 445 | Sondra Stanford | Through All Eternity | 1988 | $3–6 |
| # 446 | Sherryl Woods | Never Let Go | 1988 | $8–15 |
| # 447 | Celeste Hamilton | Silent Partner | 1988 | $3–6 |
| # 448 | Dawn Flindt | The Power Within | 1988 | $3–6 |
| # 449 | Anne Lacey | Rapture Deep | 1988 | $3–6 |
| # 450 | Linda Shaw | Disarray | 1988 | $3–6 |
| # 451 | Nora Roberts | The Last Honest Woman | 1988 | $15–35 |
| # 452 | Linda Howard | White Lies | 1988 | $12–25 |
| # 453 | Tracy Sinclair | More Precious Than Jewels | 1988 | $3–6 |
| # 454 | Curtiss Ann Matlock | Wellspring | 1988 | $4–8 |
| # 455 | Jo Ann Algermissen | Blue Emeralds | 1988 | $3–6 |
| # 456 | Emilie Richards | A Classic Encounter | 1988 | $4–8 |
| # 457 | Lynda Trent | Beguiling Ways | 1988 | $3–6 |
| # 458 | Pat Warren | Summer Shadows | 1988 | $3–6 |
| # 459 | Maggi Charles | A Different Drummer | 1988 | $3–6 |
| # 460 | Allyson Ryan | Moon and Sun | 1988 | $3–6 |
| # 461 | Carole Halston | Intensive Care | 1988 | $3–6 |
| # 462 | Mary Alice Kirk | Promises | 1988 | $3–6 |
| # 463 | Nora Roberts | Dance to the Piper | 1988 | $15–30 |
| # 464 | Bay Matthews | Amarillo by Morning | 1988 | $3–6 |
| # 465 | Christine Flynn | Silence the Shadows | 1988 | $3–6 |
| # 466 | Janice Kaiser | Borrowed Time | 1988 | $3–6 |
| # 467 | Lisa Jackson | Hurricane Force | 1988 | $8–15 |
| # 468 | Ginna Gray | Where Angels Fear | 1988 | $3–6 |
| # 469 | Karen Keast | One Lavender Evening | 1988 | $3–6 |
| # 470 | Judi Edwards | The Perfect Ten | 1988 | $3–6 |
| # 471 | Kandi Brooks | The Real World | 1988 | $3–6 |
| # 472 | Natalie Bishop | Imaginary Lover | 1988 | $3–6 |
| # 473 | Victoria Pade | Divine Decadence | 1988 | $3–6 |
| # 474 | Kayla Daniels | Spitting Image | 1988 | $3–6 |
| # 475 | Nora Roberts | Skin Deep | 1988 | $15–30 |
| # 476 | Jennifer West | Tender Is the Knight | 1988 | $3–6 |
| # 477 | Jude O’Neill | Summer Light | 1988 | $3–6 |
| # 478 | Jennifer Mikels | Remember the Daffodils | 1988 | $3–6 |
| # 479 | Maggi Charles | It Must Be Magic | 1988 | $3–6 |
| # 480 | Pat Warren | The Evolution of Adam | 1988 | $3–6 |
| # 481 | Tracy Sinclair | Champagne for Breakfast | 1988 | $3–6 |
| # 482 | Debbie Macomber | The Playboy and the Widow | 1988 | $10–20 |
| # 483 | Myrna Temte | Wendy Wyoming | 1988 | $3–6 |
| # 484 | Sherryl Woods | Edge of Forever | 1988 | $8–15 |
| # 485 | Patricia Coughlin | The Bargain | 1988 | $5–10 |
| # 486 | Brooke Hastings | Both Sides Now | 1988 | $3–6 |
| # 487 | Cheryl Reavis | A Crime of the Heart | 1988 | $5–10 |
| # 488 | Barbara Catlin | Smoky’s Bandit | 1988 | $3–6 |
| # 489 | Janice Kaiser | The Lieutenant’s Woman | 1988 | $3–6 |
| # 490 | Andrea Edwards | Ghost of a Chance | 1988 | $3–6 |
| # 491 | Janet Franklin | The Right Mistake | 1988 | $3–6 |
| # 492 | Linda Shaw | Thunder High | 1988 | $3–6 |
| # 493 | Tracy Sinclair | Proof Positive | 1988 | $3–6 |
| # 494 | Debbie Macomber | Navy Wife | 1988 | $10–20 |
| # 495 | Lisa Jackson | In Honor’s Shadow | 1988 | $8–15 |
| # 496 | Gina Wilkins (Gina Ferris) | Healing Sympathy | 1988 | $4–8 |
| # 497 | Maggi Charles | Diamond Moods | 1988 | $3–6 |
| # 498 | Anne Lacey | A Charmed Life | 1988 | $3–6 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.