A Harlequin Romance Series – Books in Order by Year 1952
back to Harlequin Romance list
| No. | Author | Title | Year | Approx. $ |
| # 148 | Lynn Westland | Wagon Train Westward | 1952 | $5–15 |
| # 149 | Wallace Stegner | Remembering Laughter | 1952 | $15–60 |
| # 150 | Erich von Stroheim | Paprika | 1952 | $10–35 |
| # 151 | Lewis Graham | The Great I Am | 1952 | $5–20 |
| # 152 | Ben Ames Williams | Great Oaks | 1952 | $8–25 |
| # 153 | Al Cody | Outlaw Valley | 1952 | $5–15 |
| # 154 | Richard Hirsch | Rasputin and Crimes That Shook the World | 1952 | $10–30 |
| # 155 | Tex Holt | Canyon of the Damned | 1952 | $5–15 |
| # 156 | James B. Hendryx | Blood of the North | 1952 | $5–20 |
| # 157 | Jay & Audrey Walz | The Bizarre Sisters | 1952 | $10–35 |
| # 158 | William Hopson | Yucca City Outlaw | 1952 | $5–15 |
| # 159 | Lenore Glen Offord | The Smiling Tiger | 1952 | $10–30 |
| # 160 | James Hadley Chase | Twelve Chinks and a Woman | 1952 | $20–75 |
| # 161 | Dr. Percy E. Ryberg | Health, Sex and Birth Control | 1952 | $15–50 |
| # 162 | James Oliver Curwood | The River’s End | 1952 | $8–25 |
| # 163 | Dan Carew | Guntown | 1952 | $5–15 |
| # 164 | Jan Westcott | Captain for Elizabeth | 1952 | $10–30 |
| # 165 | W. Stanley Moss | Bats With Baby Faces | 1952 | $10–35 |
| # 166 | Clyde B. Ragsdale | The Big Fist | 1952 | $5–15 |
| # 167 | Day Keene | Love Me and Die | 1952 | $20–60 |
| # 168 | Day Keene | Hunt the Killer | 1952 | $20–60 |
| # 169 | Margaret Campbell Barnes | Lady of Cleves | 1952 | $10–35 |
| # 170 | Evelyn Eaton | The Sea Is So Wide | 1952 | $8–25 |
| # 171 | Leslie Ernenwein | Savage Justice | 1952 | $5–15 |
| # 172 | Paul Evan Lehman | Gun Law | 1952 | $5–15 |
| # 173 | Anneke de Lange | Anna | 1952 | $10–30 |
| # 174 | Robert H. Leitfred | Murder Is My Racket | 1952 | $10–35 |
| # 175 | Elliott Arnold | The Commandos | 1952 | $10–35 |
| # 176 | James Oliver Curwood | The Valley of Silent Men | 1952 | $8–25 |
| # 177 | A. E. van Vogt | The House That Stood Still | 1952 | $20–75 |
| # 178 | Jean Plaidy | The Goldsmith’s Wife | 1952 | $15–50 |
| # 179 | Jean Plaidy | Madame Serpent | 1952 | $15–60 |
| # 180 | Day Keene | If the Coffin Fits | 1952 | $20–60 |
| # 181 | Magdalen King-Hall | The Wicked Lady Skelton | 1952 | $15–45 |
| # 182 | Carl G. Hodges | Crime on My Hands | 1952 | $10–30 |
| # 183 | Katrina Johnson | Evening Street | 1952 | $8–25 |
| # 184 | Angeline Taylor | Black Jade | 1952 | $10–35 |
| # 185 | Day Keene | Naked Fury | 1952 | $20–60 |
| # 186 | D. M. Lebourdais | Why Be a Sucker? | 1952 | $10–30 |
| # 187 | Mark Corrigan | Shanghai Jezebel | 1952 | $10–35 |
| # 188 | George Albert Glay | Beggars Might Ride | 1952 | $8–25 |
| # 189 | Thomas H. Raddall | The Nymph and the Lamp | 1952 | $10–35 |
| # 190 | H. B. Drake | Slave Ship | 1952 | $8–25 |
| # 191 | Louis Berg, M.D. | Prison Doctor | 1952 | $10–30 |
| # 192 | Edwina Elroy | Swamp Willow | 1952 | $8–25 |
| # 193 | George Challis | The Firebrand | 1952 | $8–25 |
| # 194 | Abel Shott | Triggerman | 1952 | $5–15 |
| # 195 | Harvey Smith | Nine to Five | 1952 | $8–25 |
| # 196 | Thomas H. Raddall | His Majesty’s Yankees | 1952 | $10–35 |
| # 197 | James Hadley Chase | Strictly for Cash | 1952 | $20–75 |
| # 198 | C. N. Hecklemann | Rawhider | 1952 | $5–15 |
| # 199 | James Hadley Chase | The Double Shuffle | 1952 | $20–75 |
| # 200 | Edison Marshall | Doctor of Lonesome River | 1952 | $8–25 |
| # 201 | W. G. Hardy | The Unfulfilled | 1952 | $10–30 |
| # 202 | Paul W. Fairman | Copper Town | 1952 | $8–25 |
| # 203 | Jean Plaidy | Daughter of Satan | 1952 | $15–50 |
Estimated values are typical retail prices for first Canadian Harlequin paperback editions in good to very good condition. Fine copies, signed copies, or books with exceptional provenance may command higher prices, while worn copies often sell for less.