Silhouette Special Edition Series – in Order by Year – 1985
back to Silhouette Special Edition list
| No. | Author | Title | Year | Approx. $ |
| # 211 | Carole Halston | A Common Heritage | 1985 | $4–10 |
| # 212 | Patti Beckman | Nashville Blues | 1985 | $4–10 |
| # 213 | Laurey Bright | Fetters of the Past | 1985 | $5–12 |
| # 214 | Fran Bergen | Perfect Harmony | 1985 | $4–10 |
| # 215 | Lisa Jackson | Pirate’s Gold | 1985 | $10–25 |
| # 216 | Pamela Foxe | Your Cheating Heart | 1985 | $5–12 |
| # 217 | Jeanne Stephens | Mandy’s Song | 1985 | $5–12 |
| # 218 | Ruth Langan | To Love a Dreamer | 1985 | $6–15 |
| # 219 | Nancy John | Rendezvous | 1985 | $4–10 |
| # 220 | Linda Randall Wisdom | A World of Their Own | 1985 | $5–12 |
| # 221 | Monica Barrie | Silken Threads | 1985 | $5–12 |
| # 222 | Carolyn Thornton | Haven of Tenderness | 1985 | $4–10 |
| # 223 | Carole Halston | The Black Knight | 1985 | $4–10 |
| # 224 | Linda Shaw | One Pale, Fawn Glove | 1985 | $4–10 |
| # 225 | Nora Roberts | Playing the Odds | 1985 | $30–80 |
| # 226 | Patti Beckman | The Movie | 1985 | $4–10 |
| # 227 | Ada Steward | This Cherished Land | 1985 | $5–12 |
| # 228 | Dixie Browning | By Any Other Name | 1985 | $5–12 |
| # 229 | Ann Major | Dazzle | 1985 | $6–15 |
| # 230 | Linda Howard | Sarah’s Child | 1985 | $20–50 |
| # 231 | Natalie Bishop | Stolen Thunder | 1985 | $5–12 |
| # 232 | Tracy Sinclair | Intrigue in Venice | 1985 | $4–10 |
| # 233 | Lisa Jackson | A Dangerous Precedent | 1985 | $10–25 |
| # 234 | Kathryn Thiels | An Acquired Taste | 1985 | $5–12 |
| # 235 | Nora Roberts | Tempting Fate | 1985 | $30–80 |
| # 236 | Tory Cates | Different Dreams | 1985 | $5–12 |
| # 237 | Jean Kent | Love’s Advocate | 1985 | $5–12 |
| # 238 | Nancy John | The Moongate Wish | 1985 | $4–10 |
| # 239 | Diana Palmer | The Australian | 1985 | $12–30 |
| # 240 | Eva Claire | Star Attraction | 1985 | $5–12 |
| # 241 | Debbie Macomber | Borrowed Dreams | 1985 | $20–50 |
| # 242 | Dorothy Glenn | Sunshine Every Morning | 1985 | $5–12 |
| # 243 | Monica Barrie | Lovegames | 1985 | $5–12 |
| # 244 | Lisa Jackson | Innocent by Association | 1985 | $10–25 |
| # 245 | Natalie Bishop | Trial by Fire | 1985 | $5–12 |
| # 246 | Barbara Dawson Smith | No Regrets | 1985 | $8–20 |
| # 247 | Nora Roberts | All the Possibilities | 1985 | $25–70 |
| # 248 | Sondra Stanford | Cupid’s Task | 1985 | $4–10 |
| # 249 | Tracy Sinclair | A Love So Tender | 1985 | $4–10 |
| # 250 | Brooke Hastings | Hard to Handle | 1985 | $3–8 |
| # 251 | Elizabeth Neff Walker | Paternity | 1985 | $5–12 |
| # 252 | Jeanne Stephens | Coming Home | 1985 | $5–12 |
| # 253 | Carole Halston | Almost Heaven | 1985 | $4–10 |
| # 254 | Christine Flynn | Remember the Dreams | 1985 | $6–15 |
| # 255 | Pamela Wallace | Tears in the Rain | 1985 | $4–10 |
| # 256 | Jillian Blake | Water Dancer | 1985 | $5–12 |
| # 257 | Sandi Shane | Sweet Burning | 1985 | $5–12 |
| # 258 | Maggi Charles | That Special Sunday | 1985 | $4–10 |
| # 259 | Nora Roberts | One Man’s Art | 1985 | $25–70 |
| # 260 | Linda Howard | The Cutting Edge | 1985 | $20–50 |
| # 261 | Roslyn MacDonald | Second Generation | 1985 | $6–15 |
| # 262 | Jennifer West | Earth and Fire | 1985 | $5–12 |
| # 263 | Elaine Camp | Just Another Pretty Face | 1985 | $5–12 |
| # 264 | Lisa Jackson | Midnight Sun | 1985 | $10–25 |
| # 265 | Ginna Gray | The Heart’s Yearning | 1985 | $6–15 |
| # 266 | Ruth Langan | Star-Crossed | 1985 | $6–15 |
| # 267 | Monica Barrie | A Perfect Vision | 1985 | $5–12 |
| # 268 | Jean Kent | Memories of the Heart | 1985 | $5–12 |
| # 269 | Maggi Charles | Autumn Reckoning | 1985 | $4–10 |
| # 270 | Patti Beckman | Odds Against Tomorrow | 1985 | $4–10 |
| # 271 | Nora Roberts | Summer Desserts | 1985 | $35–90 |
| # 272 | Caitlin Cross | High Risk | 1985 | $6–15 |
| # 273 | Alida Walsh | This Business of Love | 1985 | $5–12 |
| # 274 | Kathleen Eagle | A Class Act | 1985 | $8–20 |
| # 275 | Curtiss Ann Matlock | A Time and a Season | 1985 | $8–20 |
| # 276 | Linda Shaw | Kisses Don’t Count | 1985 | $4–10 |
| # 277 | Linda Lael Miller | State Secrets | 1985 | $15–35 |
| # 278 | Patti Beckman | Dateline: Washington | 1985 | $4–10 |
| # 279 | Monica Barrie | Ashes of the Past | 1985 | $5–12 |
| # 280 | Natalie Bishop | String of Pearls | 1985 | $5–12 |
| # 281 | Rebecca Swan | Love’s Perfect Island | 1985 | $5–12 |
| # 282 | Lisa Jackson | Devil’s Gambit | 1985 | $10–25 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.