A Harlequin Romance Series Year – 1950
| # | Author | Book Title | Year |
| # 27 | Alan Handley | Kiss Your Elbow | 1950 |
| # 28 | Martin Mooney | One Year With Grace | 1950 |
| # 29 | Nelson Nye | Gunfighter Breed | 1950 |
| # 30 | Margaret Nichols | Portrait of Love | 1950 |
| # 31 | Theda Kenyon | The Golden Feather | 1950 |
| # 32 | Ben Hecht | Hollywood Mystery | 1950 |
| # 33 | Helen Topping Miller | Candle in the Morning | 1950 |
| # 34 | S.S. Rabi | Mobtown Clipper | 1950 |
| # 35 | Patricia Campbell | Lush Valley | 1950 |
| # 36 | Fred Manila | Murder Over Broadway | 1950 |
| # 37 | R.D. Frisbie | Amaru | 1950 |
| # 38 | Charles H. Snow | Sheriff of Yavisa | 1950 |
| # 39 | June Truesdell | Be Still My Love | 1950 |
| # 40 | Blair Reed | Pass Key to Murder | 1950 |
| # 41 | Victor Campbell | Panthers Moon | 1950 |
| # 42 | Michel M. Scott | House in Harlem | 1950 |
| # 43 | Joe Barry | The Clean-Up | 1950 |
| # 44 | Dorothy B. Hughes | The So Blue Marble | 1950 |
| # 45 | Gerald Kersh | Night and the City | 1950 |
| # 46 | Cecile Gilmore | Fair Stranger | 1950 |
| # 47 | Cart Sturdy | Registered Nurse | 1950 |
| # 48 | Gamett Weston | Poldrate Street | 1950 |
| # 49 | John Evans | Weep Not Fair Lady | 1950 |
| # 50 | Joseph McCord | One Way Street | 1950 |
| # 53 | William C. White | Pale Blonde of Sands Street | 1950 |
| # 54 | Elizabeth Sanxay Holding | Speak of the Devil | 1950 |
| # 55 | Eugene Healy | Mr. Sandeman Loses His Life | 1950 |
| # 56 | Ronald J. Cooke | The Mayor of Cote St. Paul | 1950 |
| # 57 | William Bogart | Murder Man | 1950 |
| # 58 | E.E. Halleran | Outposts of Vengeance | 1950 |
| # 59 | Richard Sale | Cardinal Rock | 1950 |
| # 60 | Elizabeth Sanxay Holding | Lady Killer | 1950 |
| # 61 | E.E. Halleran | Shadow of the Badlands | 1950 |
| # 62 | Sam Merwin Jr. | Message From a Corpse | 1950 |
| # 63 | William Brandon | The Dangerous Dead | 1950 |
| # 64 | Michel M. Scott | Sinister Warning | 1950 |
| # 65 | H.M.E. Clamp | Bridewell Beauty | 1950 |
| # 66 | Amos Moore | Royce of the Royal Mounted | 1950 |
| # 67 | Don Tracy | Criss Cross | 1950 |
| # 68 | William Bogart | The Queen City Murder Case | 1950 |
| # 69 | William G. Schofield | Payoff in Black | 1950 |
| # 70 | Sam Merwin Jr. | Knife in My Back | 1950 |
| # 72 | Joy Brown | Night of Terror | 1950 |
| # 73 | Archie Joscelyn | The King of Thunder Valley | 1950 |
| # 74 | Francis Van Wyck Mason | Spider House | 1950 |
| # 75 | J.E. Grinstead | Maverick Guns | 1950 |
| # 76 | Amelia Reynolds Long | The Corpse Came Back | 1950 |
| # 77 | Owen Fox Jerome | A Night at Club Bagdad | 1950 |
| # 78 | Don MacMillan | Rink Rat | 1950 |
| # 79 | Richard Sale | Lazarus 7 | 1950 |
| # 80 | R.M. Laurenson | The Case of Six Bullets | 1950 |
| # 81 | Paul Evan Lehman | Idaho | 1950 |
| # 82 | Paul Evan Lehman | The Cold Trail | 1950 |
| # 83 | Joe Barry | Fall Guy | 1950 |
| # 84 | Joe Barry | The Triple Cross | 1950 |
| # 85 | Knight Rhoades | She Died on the Stairway | 1950 |
| # 86 | Owen Fox Jerome | Double Life | 1950 |
| # 87 | Sam Merwin Jr. | Murder in Miniatures | 1950 |
| # 88 | Leslie Ernenwein | Renegade Ramrod | 1950 |
| # 89 | Leslie Ernenwein | The Faro Kid | 1950 |
| # 90 | A.A. Marcus | The Window Gay | 1950 |

