A Harlequin Romance Series – Books in Order by Year 1986
back to Harlequin Romance list
| No. | Author | Title | Year | Approx. $ |
| # 2737 | Kerry Allyne | Return to Wallaby Creek | 1986 | $3–6 |
| # 2738 | Jane Donnelly | To Cage a Whirlwind | 1986 | $3–6 |
| # 2739 | Emma Goldrick | The Trouble with Bridges | 1986 | $3–7 |
| # 2740 | Sarah Keene | Air of Enchantment | 1986 | $3–6 |
| # 2741 | Betty Neels | Magic in Vienna | 1986 | $4–10 |
| # 2742 | Yvonne Whittal | Wild Jasmine | 1986 | $3–6 |
| # 2743 | Jane Corrie | Cartier’s Strike | 1986 | $3–6 |
| # 2744 | Tracy Hughes | Quiet Lightning | 1986 | $3–6 |
| # 2745 | Roumelia Lane | Night of the Beguine | 1986 | $3–6 |
| # 2746 | Marjorie Lewty | A Lake in Kyoto | 1986 | $3–8 |
| # 2747 | Jean S. MacLeod | Valley of the Snows | 1986 | $3–6 |
| # 2748 | Leigh Michaels | Come Next Summer | 1986 | $3–7 |
| # 2749 | Rosemary Badger | A Matter of Marnie | 1986 | $3–6 |
| # 2750 | Melissa Forsythe | The Perfect Choice | 1986 | $3–6 |
| # 2751 | Rosalie Henaghan | Safe Harbour | 1986 | $3–6 |
| # 2752 | Betty Neels | Never the Time and the Place | 1986 | $4–10 |
| # 2753 | Edwina Shore | A Will to Love | 1986 | $3–6 |
| # 2754 | Sheila Strutt | He Was the Stranger | 1986 | $3–6 |
| # 2755 | Katherine Arthur | Cinderella Wife | 1986 | $3–6 |
| # 2756 | Mons Daveson | Girl of Mystery | 1986 | $3–6 |
| # 2757 | Emily Francis | Aegean Enchantment | 1986 | $3–6 |
| # 2758 | Rowan Kirby | Hunger | 1986 | $3–6 |
| # 2759 | Margaret Rome | Pagan Gold | 1986 | $3–8 |
| # 2760 | Nicola West | Sky High | 1986 | $3–6 |
| # 2761 | Kerry Allyne | Stranger in Town | 1986 | $3–6 |
| # 2762 | Ann Charlton | The Driftwood Dragon | 1986 | $3–6 |
| # 2763 | Susan Fox | Vows of the Heart | 1986 | $3–6 |
| # 2764 | Samantha Harvey | Amaryllis Dreaming | 1986 | $3–6 |
| # 2765 | Valerie Parv | Ask Me No Questions | 1986 | $4–8 |
| # 2766 | Essie Summers | To Bring You Joy | 1986 | $4–10 |
| # 2767 | Kathryn Cranmer | Secret Lover | 1986 | $3–6 |
| # 2768 | Debbie Macomber | The Matchmakers | 1986 | $5–15 |
| # 2769 | Alexandra Scott | Wildfire | 1986 | $3–6 |
| # 2770 | Betsy Warren | Song Without Words | 1986 | $3–6 |
| # 2771 | Nicola West | Comeback | 1986 | $3–6 |
| # 2772 | Quinn Wilder | That Man from Texas | 1986 | $3–6 |
| # 2773 | Rosemary Badger | Shadows of Eden | 1986 | $3–6 |
| # 2774 | Meg Dominique | Sand Castles | 1986 | $3–6 |
| # 2775 | Victoria Gordon | Age of Consent | 1986 | $3–6 |
| # 2776 | Rowan Kirby | Power Point | 1986 | $3–6 |
| # 2777 | Barbara McMahon | Bluebells on the Hill | 1986 | $3–6 |
| # 2778 | Valerie Parv | Return to Faraway | 1986 | $4–8 |
| # 2779 | Bethany Campbell | Only a Woman | 1986 | $3–7 |
| # 2780 | Sandra Clark | A Fool to Say Yes | 1986 | $3–6 |
| # 2781 | Maura McGiveny | The Right Time | 1986 | $3–6 |
| # 2782 | Annabel Murray | The Plumed Serpent | 1986 | $3–6 |
| # 2783 | Kate Walker | Game of Hazard | 1986 | $4–8 |
| # 2784 | Margaret Way | The Tiger’s Cage | 1986 | $4–8 |
| # 2785 | Lindsay Armstrong | Some Say Love | 1986 | $4–8 |
| # 2786 | Mariel Kirk | Prisoner of Shadow Mountain | 1986 | $3–6 |
| # 2787 | Betty Neels | A Girl Named Rose | 1986 | $5–12 |
| # 2788 | Valerie Parv | Heartbreak Plains | 1986 | $4–8 |
| # 2789 | Jessica Steele | Misleading Encounter | 1986 | $4–10 |
| # 2790 | Angela Wells | Sweet Poison | 1986 | $3–6 |
| # 2791 | Emily Ruth Edwards | Hunter’s Snare | 1986 | $3–6 |
| # 2792 | Tracy Hughes | Impressions | 1986 | $3–6 |
| # 2793 | Carolyn Jantz | Separate Lives | 1986 | $3–6 |
| # 2794 | Miriam MacGregor | Call of the Mountain | 1986 | $3–6 |
| # 2795 | Margaret Mayo | Impulsive Challenge | 1986 | $4–8 |
| # 2796 | Gwen Westwood | Safari Heartbreak | 1986 | $3–6 |
| # 2797 | Valerie Parv | Boss of Yarrakina | 1986 | $4–8 |
| # 2798 | Edwina Shore | The Last Barrier | 1986 | $3–6 |
| # 2799 | Natalie Spark | One Life at a Time | 1986 | $3–6 |
| # 2800 | Jessica Steele | So Near, So Far | 1986 | $4–10 |
| # 2801 | Essie Summers | Autumn In… | 1986 | $4–10 |
| # 2802 | Marcella Thompson | Breaking Free | 1986 | $3–6 |
| # 2803 | Bethany Campbell | A Thousand Roses | 1986 | $3–7 |
| # 2804 | Charlotte Lamb | The Heron Quest | 1986 | $4–10 |
| # 2805 | Margaret Mayo | At Daggers Drawn | 1986 | $4–8 |
| # 2806 | Leigh Michaels | Capture a Shadow | 1986 | $3–7 |
| # 2807 | Jeneth Murrey | The Waiting Man | 1986 | $3–6 |
| # 2808 | Betty Neels | Two Weeks to Remember | 1986 | $5–12 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.