Silhouette Intimate Moments Series by Serial Number 201 – 300
back to Silhouette Intimate Moments Series list
| No. | Author | Title | Year | Approx. $ |
| # 201 | Linda Howard | Heartbreaker | 1987 | $30–100 |
| # 202 | Sandy Steen | Past Perfect | 1987 | $8–18 |
| # 203 | Susanna Christie | Close Encounter | 1987 | $8–18 |
| # 204 | Doreen Owens Malek | Danger Zone | 1987 | $8–20 |
| # 205 | Heather Graham Pozzessere | All in the Family | 1987 | $15–40 |
| # 206 | Robin Elliott | Gauntlet Run | 1987 | $8–18 |
| # 207 | Anna James | Passage to Zaphir | 1987 | $8–18 |
| # 208 | Barbara Faith | Asking for Trouble | 1987 | $8–18 |
| # 209 | Maura Seger | Sea Gate | 1987 | $8–18 |
| # 210 | Nancy Morse | Run Wild, Run Free | 1987 | $8–18 |
| # 211 | Sibylle Garrett | Surrender to a Stranger | 1987 | $8–18 |
| # 212 | Nora Roberts | The Playboy Prince | 1987 | $25–75 |
| # 213 | Erin St. Claire | Two Alone | 1987 | $10–30 |
| # 214 | Marilyn Pappano | The Lights of Home | 1987 | $10–25 |
| # 215 | Doreen Roberts | Gambler’s Gold | 1987 | $8–18 |
| # 216 | Kathleen Creighton | In Defense of Love | 1987 | $8–18 |
| # 217 | Mary Lynn Baxter | Moonbeams Aplenty | 1987 | $8–20 |
| # 218 | Parris Afton Bonds | Renegade Man | 1987 | $8–20 |
| # 219 | Joanne Pence | Armed and Dangerous | 1987 | $10–25 |
| # 220 | Heather Graham Pozzessere | King of the Castle | 1987 | $15–40 |
| # 221 | Jennifer Greene | Secrets | 1988 | $10–25 |
| # 222 | Kathleen Korbel | Edge of the World | 1988 | $8–18 |
| # 223 | Frances Williams | Easy Target | 1988 | $8–18 |
| # 224 | Maura Seger | Day and Night | 1988 | $8–18 |
| # 225 | Heather Graham Pozzessere | Strangers in Paradise | 1988 | $15–40 |
| # 226 | Paula Detmer Riggs | Fantasy Man | 1988 | $8–18 |
| # 227 | Margaret Malkind | Winds of Fear | 1988 | $8–18 |
| # 228 | Patricia Gardner Evans | Whatever It Takes | 1988 | $8–18 |
| # 229 | Lucy Hamilton | Under Suspicion | 1988 | $8–18 |
| # 230 | Mary Anne Wilson | Hot-Blooded | 1988 | $8–20 |
| # 231 | Kate Bradley | Ancient Secrets | 1988 | $8–18 |
| # 232 | Nora Roberts | Irish Rose | 1988 | $30–100 |
| # 233 | Marilyn Pappano | Guilt by Association | 1988 | $10–25 |
| # 234 | Patricia Carro | Deja Vu | 1988 | $8–18 |
| # 235 | Irene Leroy | Nothing to Hide | 1988 | $8–18 |
| # 236 | Maura Seger | Conflict of Interest | 1988 | $8–18 |
| # 237 | Lucy Hamilton | After Midnight | 1988 | $8–18 |
| # 238 | Linda Turner | The Echo of Thunder | 1988 | $8–20 |
| # 239 | Doreen Roberts | Willing Accomplice | 1988 | $8–18 |
| # 240 | Kathleen Creighton | Rogue’s Valley | 1988 | $8–18 |
| # 241 | Parris Afton Bonds | That McKenna Woman | 1988 | $8–20 |
| # 242 | Kathleen Eagle | More Than a Miracle | 1988 | $10–25 |
| # 243 | Patricia Gardner Evans | Summer of the Wolf | 1988 | $8–18 |
| # 244 | Barbara Faith | Beyond Forever | 1988 | $8–18 |
| # 245 | Lucy Hamilton | Heartbeats | 1988 | $8–18 |
| # 246 | Lee Magner | Mustang Man | 1988 | $8–18 |
| # 247 | Dallas Schulze | Donovan’s Promise | 1988 | $10–25 |
| # 248 | Heather Graham Pozzessere | Angel of Mercy | 1988 | $15–40 |
| # 249 | Emilie Richards | From Glowing Embers | 1988 | $10–25 |
| # 250 | Paula Detmer Riggs | Suspicious Minds | 1988 | $8–18 |
| # 251 | Andrea Parnell | The Silver Swan | 1988 | $8–18 |
| # 252 | Marion Smith Collins | Better Than Ever | 1988 | $8–18 |
| # 253 | Parris Afton Bonds | That Malcolm Girl | 1988 | $8–20 |
| # 253* | Maura Seger | Unforgettable | 1988 | $8–18 |
| # 254 | Kay Bartlett | A Shiver of Rain | 1988 | $8–18 |
| # 255 | Anna James | Stairway to the Moon | 1988 | $8–18 |
| # 256 | Elizabeth Lowell | Chain Lightning | 1988 | $20–60 |
| # 257 | Kathleen Eagle | But That Was Yesterday | 1988 | $10–25 |
| # 258 | Marilyn Pappano | Cody Daniels’ Return | 1988 | $10–25 |
| # 259 | Jeanne Stephens | Dangerous Choices | 1988 | $8–18 |
| # 260 | Heather Graham Pozzessere | This Rough Magic | 1988 | $15–40 |
| # 261 | Emilie Richards | Smoke Screen | 1988 | $10–25 |
| # 262 | Barbara Faith | Flower of the Desert | 1988 | $8–18 |
| # 263 | Linda Turner | Crosscurrents | 1988 | $8–18 |
| # 264 | Nora Roberts | The Name of the Game | 1988 | $30–100 |
| # 265 | Heather Graham Pozzessere | Lucia in Love | 1988 | $15–40 |
| # 266 | Doreen Roberts | Forbidden Jade | 1988 | $8–18 |
| # 267 | Mary Anne Wilson | Home Fires | 1988 | $8–18 |
| # 268 | Marilyn Pappano | Room at the Inn | 1988 | $10–25 |
| # 269 | Milella | Once Forgotten | 1989 | $8–18 |
| # 270 | Carol Duncan | Stranger on the Shore | 1989 | $8–18 |
| # 271 | Sibylle Garrett | Rebel’s Return | 1989 | $8–18 |
| # 272 | Mary Lynn Baxter | Knight Sparks | 1989 | $8–20 |
| # 273 | Emilie Richards | Rainbow Fire | 1989 | $10–25 |
| # 274 | Lee Magner | Master of the Hunt | 1989 | $8–18 |
| # 275 | Kay Bartlett | Family Ties | 1989 | $8–18 |
| # 276 | Kathleen Korbel | Perchance to Dream | 1989 | $8–18 |
| # 277 | Barbara Faith | In a Rebel’s Arms | 1989 | $8–18 |
| # 278 | Lucy Hamilton | The Real Thing | 1989 | $8–18 |
| # 279 | Terese Ramin | Water from the Moon | 1989 | $8–18 |
| # 280 | Maura Seger | Change of Plans | 1989 | $8–18 |
| # 281 | Linda Howard | Mackenzie’s Mountain | 1989 | $35–100 |
| # 282 | Doreen Owens Malek | A Marriage of Convenience | 1989 | $8–20 |
| # 283 | Paula Detmer Riggs | Desperate Measures | 1989 | $8–18 |
| # 284 | Kathleen Eagle | Paintbox Morning | 1989 | $10–25 |
| # 285 | Emilie Richards | Out of the Ashes | 1989 | $10–25 |
| # 286 | Anna James | The Treasure of Kavos | 1989 | $8–18 |
| # 287 | Frances Williams | Night Secrets | 1989 | $8–18 |
| # 288 | Pat Warren | Perfect Strangers | 1989 | $8–18 |
| # 289 | Kathleen Creighton | Tiger Dawn | 1989 | $8–18 |
| # 290 | Lynn Bartlett | The Price of Glory | 1989 | $8–18 |
| # 291 | Andrea Edwards | Above Suspicion | 1989 | $8–18 |
| # 292 | Mary Anne Wilson | Liar’s Moon | 1989 | $8–18 |
| # 293 | Heather Graham Pozzessere | Borrowed Angel | 1989 | $15–40 |
| # 294 | Marilyn Pappano | Something of Heaven | 1989 | $10–25 |
| # 295 | Doreen Roberts | Threat of Exposure | 1989 | $8–18 |
| # 296 | Mary Lynn Baxter | Wish Giver | 1989 | $8–20 |
| # 297 | Kay Hooper | Enemy Mine | 1989 | $15–40 |
| # 298 | Linda Turner | An Unsuspecting Heart | 1989 | $8–18 |
| # 299 | Sara Chance | Fire in the Night | 1989 | $8–18 |
| # 300 | Nora Roberts | Gabriel’s Angel | 1989 | $35–100 |
Typical collector values are based on common paperback editions in Very Good condition. Exceptional condition, signed copies, or rare international editions may sell for more.